BUILD YOUR VISION MINUTES FROM DOWNTOWN AUGUSTA!Looking for the perfect place to build your dream home or next investment property? This lot offers a great opportunity in a convenient Augusta location.
| MLS # | 100606423 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 50 |
| Listing Provided By | Berkshire Hathaway HomeServices Beazley Realtors | Tequila Dane Vassar |
| Zoning | R3 |
|---|---|
| Acreage | 0.16 |
| Topography | Level |
|---|---|
| Waterfront Features | None |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | None |
|---|
| Tax Assessed Value | 1400 |
|---|---|
| Tax Legal Description | 0584197030 |
| Tax Year | 2026 |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30901 |
| Listing VS Median (in 30901) | |
Price: $9,900 low | high Med: $153,000 On site: 50 low | high Med: 156 | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30901 |
| Listing VS Median (in 30901) | |
Price: $9,900 low | high Med: $153,000 On site: 50 low | high Med: 156 | |