Charming intown living in a prime location. This beautifully maintained ground-level unit offers the perfect blend of comfort and convenience, featuring an open and inviting layout filled with natural light. Enjoy a well-appointed kitchen with ample cabinetry and counter space, flowing seamlessly into the living and dining areas, ideal for everyday living and entertaining. The spacious bedrooms provide a relaxing retreat, while thoughful details throughout add warmth and character. Situated in a desirable community just minutes from shopping, dining, parks, and major highways, this home makes city living effortless. HOA covers trash, water, internet, and basic cable. Perfect for first-time buyers, downsizers, or investors.
| MLS # | 10871910 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $7,296 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1924 |
| Days On Site | 34 |
| Listing Provided By | Redfin Corporation | Amadu Funna |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 935 |
| Story(s) | 1 |
| Acreage | 0.02 |
| Water Front | Yes |
| Property View | Yes |
| Appliances | Dishwasher, Refrigerator |
|---|---|
| Interior Features | Master On Main Level, Walk-In Closet(s) |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | Laundry Closet |
| Lot Features | Other |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Foundation Details | Slab |
| Waterfront Features | No Dock Or Boathouse |
| Patio And Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street |
| Utilities | Electricity Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 5333 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30308 |
| Area | Fulton |
| Community Name | The Massellton |
| School District | Grady |
| Elementary School | Virginia Highland |
| High School | Grady |
| Listing VS Median (in The Massellton) | |
Price: $204,900 low | high Med: $247,450 sqft: 935 low | high Med: 970 $ / sqft: $219 low | high Med: $254 On site: 34 low | high Med: 51 | |
| State | GA |
|---|---|
| County | Fulton |
| City | Atlanta |
| Zip Code | 30308 |
| Area | Fulton |
| Community Name | The Massellton |
| School District | Grady |
| Elementary School | Virginia Highland |
| High School | Grady |
| Listing VS Median (in The Massellton) | |
Price: $204,900 low | high Med: $247,450 sqft: 935 low | high Med: 970 $ / sqft: $219 low | high Med: $254 On site: 34 low | high Med: 51 | |