Three road frontages total approximately 1989 feet one block from the schools and Fine Art Center. Shallow pond with stream and paths throughout. Currently zoned AR - would make a great estate homesite or divide it to share homesites with family.
| MLS # | 10849169 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 58 |
| Listing Provided By | Century 21 Adams-Harvey & Associates | Carol Poteat Worshum |
| Acreage | 28.00 |
|---|
| Lot Features | Corner Lot |
|---|
| Utilities | Cable Available, Electricity Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 1793 |
|---|---|
| Tax Year | 2025 |
| Community Features | Walk To Schools |
|---|
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in 30286) | |
Price: $345,000 low | high Med: $249,950 On site: 58 low | high Med: 141.5 | |
| State | GA |
|---|---|
| County | Upson |
| City | Thomaston |
| Zip Code | 30286 |
| Area | Upson |
| School District | Upson Lee |
| Elementary School | Upson Lee |
| High School | Upson Lee |
| Listing VS Median (in 30286) | |
Price: $345,000 low | high Med: $249,950 On site: 58 low | high Med: 141.5 | |
![]() | $350,00019 HighwayThomaston, GA 30286 |