Prime commercial land,1.39 acres available in a great location.Water and sewer already in place.Well position sitefor a variety of commercial uses.Bring your development plans and take advantage of this opportunity.
| MLS # | 100605668 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 55 |
| Listing Provided By | Meybohm Real Estate - Wheeler | Sonia Miller |
| Zoning | C3 |
|---|---|
| Acreage | 1.39 |
| Topography | Cleared |
|---|
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Utilities | Sewer Available, Water Available |
|---|
| Tax Assessed Value | 42385 |
|---|---|
| Tax Legal Description | 1.39 acres of cleared commercial land with water and sewer in place |
| Tax Year | 2026 |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30909 |
| Community Name | Old Belair |
| Listing VS Median (in Old Belair) | |
Price: $215,000 low | high Med: $0 On site: 55 low | high Med: | |
| State | GA |
|---|---|
| County | Richmond |
| City | Augusta |
| Zip Code | 30909 |
| Community Name | Old Belair |
| Listing VS Median (in Old Belair) | |
Price: $215,000 low | high Med: $0 On site: 55 low | high Med: | |