Build your vision on this beautiful corner lot in Jefferson, GA! With electricity and water available, this property offers a great starting point for your future home or investment. Enjoy the space and flexibility of land while being conveniently located in a growing area of Jefferson.
| MLS # | 10840365 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 72 |
| Listing Provided By | Premier Brokers of Georgia | Mike Rice |
| Acreage | 1.24 |
|---|
| Lot Features | Corner Lot |
|---|
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 1000.17 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Jackson |
| City | Jefferson |
| Zip Code | 30549 |
| Area | Jackson |
| School District | East Jackson |
| Elementary School | South Jackson |
| High School | East Jackson |
| Listing VS Median (in 30549) | |
Price: $95,000 low | high Med: $474,045 On site: 72 low | high Med: 114.5 | |
| State | GA |
|---|---|
| County | Jackson |
| City | Jefferson |
| Zip Code | 30549 |
| Area | Jackson |
| School District | East Jackson |
| Elementary School | South Jackson |
| High School | East Jackson |
| Listing VS Median (in 30549) | |
Price: $95,000 low | high Med: $474,045 On site: 72 low | high Med: 114.5 | |