Situated on 1.85 acres in Covington, this 3-bedroom, 2-bathroom home offers 1,679 square feet of single-level living with the added benefit of room to spread out outdoors. Inside, the home features a functional floor plan, a fireplace, and stainless steel kitchen appliances. Step outside to enjoy the front porch, fenced backyard, and completely rebuilt back deck. The landscaping features 2 large blueberry trees seasoned almost 30 years old, a fig tree, muscadine vines and elder berries for your enjoyment! The kitchen brings granite countertops and an open concept to the home, while the generous lot offers additional space and flexibility. If you're looking for a home with acreage, practical living space, and outdoor features, we would love for you to come take a look!
| MLS # | 10880016 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 20 |
| Listing Provided By | The Legacy Real Estate Group | Kyndal Brown |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,679 |
| Story(s) | 1 |
| Acreage | 1.85 |
| Appliances | Dishwasher, Microwave, Range, Stainless Steel Appliance(s), Washer |
|---|---|
| Interior Features | Master On Main Level |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Laundry Features | Other |
| Lot Features | Level |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Garage Door Opener |
| Utilities | Electricity Available, High Speed Internet, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 2921.2 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Newton |
| City | Covington |
| Zip Code | 30014 |
| Area | Newton |
| Community Name | Eastwood Forest/ Deep Step Road |
| School District | Eastside |
| Elementary School | Flint Hill |
| High School | Eastside |
| Listing VS Median (in Eastwood Forest/ Deep Step Road) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,679 low | high Med: 1,679 $ / sqft: $194 low | high Med: $194 On site: 20 low | high Med: 20 | |
| State | GA |
|---|---|
| County | Newton |
| City | Covington |
| Zip Code | 30014 |
| Area | Newton |
| Community Name | Eastwood Forest/ Deep Step Road |
| School District | Eastside |
| Elementary School | Flint Hill |
| High School | Eastside |
| Listing VS Median (in Eastwood Forest/ Deep Step Road) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,679 low | high Med: 1,679 $ / sqft: $194 low | high Med: $194 On site: 20 low | high Med: 20 | |