A beautiful vacant lot in Charleston Heights is waiting for you! With nearly one acre (0.85), this lot provides plenty of space for you to build your dream home! Tucked away on Charleston Drive, raw, unimproved land!
| MLS # | 10856022 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 48 |
| Listing Provided By | Keller Williams Northwest | Daniel Smith |
| Acreage | 0.85 |
|---|
| Lot Features | Other, Sloped |
|---|
| Utilities | Electricity Available, Other, Water Available |
|---|---|
| Sewer | None |
| Tax Annual Amount | 291.88 |
|---|---|
| Tax Year | 2026 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Floyd |
| City | Rome |
| Zip Code | 30165 |
| Area | Floyd |
| Community Name | Charleston Heights |
| School District | Coosa |
| Elementary School | Garden Lakes |
| High School | Coosa |
| Listing VS Median (in Charleston Heights) | |
Price: $30,000 low | high Med: $0 On site: 48 low | high Med: | |
| State | GA |
|---|---|
| County | Floyd |
| City | Rome |
| Zip Code | 30165 |
| Area | Floyd |
| Community Name | Charleston Heights |
| School District | Coosa |
| Elementary School | Garden Lakes |
| High School | Coosa |
| Listing VS Median (in Charleston Heights) | |
Price: $30,000 low | high Med: $0 On site: 48 low | high Med: | |